New ListingYour own quiet corner of Olathe. 3.26 fenced acres, irrigation water, no HOA, minutes from Montrose. You get open skies, sunshine, and space between you and the rest of the world, without giving up easy access to town. The fully fenced land gives you room to use it however you like. Run horses or livestock, put up hay, start a hobby farm, or just enjoy the quiet. Two shares of UVWUA irrigation water come from the adjacent ditch to keep the pasture green. A detached workshop with power, lights, and lofted storage gives you a place to work, and there's plenty of room to add a barn, shop, or garage. The chicken coop, fenced yard, and RV parking with an electric hookup are already in place. A Ford tractor with a bucket, blade, and brush hog is offered with the property. The 3 bed, 3 bath, 1,940 sq ft home is laid out so everyone has their own space. The upstairs primary suite sits on its own level, with an oversized walk-in closet and a bathroom with a soaking tub. Two more bedrooms, a full bath, and the laundry room are on the lower level, which stays naturally cool in summer. On the main level, the kitchen looks out over the pasture and opens to the patio, and the sunken living room has a wood-burning fireplace. With no HOA and fiber internet wired to the house, you can live, work, and spread out on your own terms in Montrose County.
| MLS # | 840282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Makura Casias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.26 |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric, Forced Air, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Main Level Primary, Upper Level Primary, Walk In Closets, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Pasture |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1647 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in 81425) | |
Price: $579,000 low | high Med: $625,000 sqft: 1,940 low | high Med: 2,052 $ / sqft: $298 low | high Med: $305 On site: 7 low | high Med: 76 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in 81425) | |
Price: $579,000 low | high Med: $625,000 sqft: 1,940 low | high Med: 2,052 $ / sqft: $298 low | high Med: $305 On site: 7 low | high Med: 76 | |