New ListingThis 3-bedroom, 2-bathroom home offers 1,392 square feet, a detached 1-car garage, and additional space at the back of the garage for a workshop or extra storage. The front yard is enclosed by a chain-link fence. Whether you're looking for a home of your own or your next rental property, this property offers plenty of potential!
| MLS # | 839588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 5 |
| Listing Provided By | Bray Real Estate | Bobby Boe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.28 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Electric, Natural Gas, Radiant Floor |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 2962 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Huff |
| School District | Delta 9-12 |
| Elementary School | Lincoln K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in Huff) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,392 low | high Med: 1,392 $ / sqft: $226 low | high Med: $226 On site: 5 low | high Med: 5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Huff |
| School District | Delta 9-12 |
| Elementary School | Lincoln K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in Huff) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,392 low | high Med: 1,392 $ / sqft: $226 low | high Med: $226 On site: 5 low | high Med: 5 | |
![]() | $390,0001580 E 3rd StreetDelta, CO 81416 |