Description
ALL INCLUSIVE lease rate of $1000/mo includes all utilities and the use of shared amenities such as kitchen, restrooms, and more. The office features a spacious reception area with three offices, one of which offers large east-facing windows overlooking 2nd Avenue. The space features new carpeting, and is freshly cleaned and move in ready! *** As the morning sun shimmers off of the steel and glass, you can sip your coffee from any office and enjoy a spectacular birds eye view from the heart of downtown Durango to the mountains beyond. Echo the emergence of new ideas and cutting edge technologies. Rich in history, the West Building allows you contemplate the business successes of a 1950s Durango, new ideas that made a lasting impact. The chic International Style aspects are making a retro comeback, especially when mixed, not stirred, with an Energy Star rating and plans for a newly remodeled modern styled lobby. Green building features include new high efficiency boilers, new A/C, T-8 lighting ballasts capturing a 40% energy savings, 100% green power, and recycling facilities. Additional features - elevator, temperature controlled server room, handicapped accessible restroom and has fiber optic cabling - ethernet access. Create your office in this monument to modernism and shape your business dreams for the next 50 years and beyond, right from the heart of downtown Durango. Lead Photo - Scott Smith Photography.
Details
MLS# | 768532 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 317 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $247.15 | Min Sale Price: $275,000 | Max Sale Price: $700,000 | Med Sale Price: $427,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $220.26 | Min Sale Price: $98,500 | Max Sale Price: $525,000 | Med Sale Price: $399,500 |
Date: Nov 2020 | Sales: 9 | Avg $ Per SqFt: $241.98 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $418,500 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $258.48 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $453,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 23 | Avg $ Per SqFt: $256.54 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $320,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $257.1 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $247.15 |
Min Sale Price: | $275,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $427,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $220.26 |
Min Sale Price: | $98,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $399,500 |
Nov 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $241.98 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $418,500 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $258.48 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $453,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $256.54 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $320,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Request a showing
Request a showing