ENJOY THE PERFECT BLEND OF CARE-FREE LIVING AND ULTIMATE CONVENIENCE IN THIS MAINTENANCE -PROVIDED TOWNHOME! SPANNING OVER 1500 SQ FT, THIS BBEAUTIFUL 2-STORY FLOOR PLAN OS A SPACICOUS LAYOUT FEATURING A COZY MASONRY WOOD-BURNING FIREPLACE AS THE LIVING ROOM CENTERPIECE AND A 2 CAR GARAGE . NESTLED IN THE HIGHLY SOUGHT-AFTER PARK HILL SCHOOL DISTRICT, YOU WILL LOVE THE RESORT-STYLE COMMUNITY AMENITIES, INCLUDING REGULATION SIZE POOLL,TENNIS COURTS,CLUBHOUST,AND SCENIC LAKES. BEST OF ALL, YOU ARE JUST 1 MILE FROM ZONA ROSA SHOPPING/COMEDY CLUB & RESTURANTS. EASY I BLOCK WALK TO LOCAL BAKERY,COFFEE SHOP & SALONS. KANSAS CITY INTRNATIONAL AIRPORT JUST 8 MIN AWAY AND DOWNTOWN POWER&LIGHT DIST 12 MIN DRIVE, THIS LOCATION HAS IT ALL. CALL ME TO SEE !!
| MLS # | 2608169 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 224 |
| Listing Provided By | Platinum Realty LLC | Nicolette Trumbo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.02 |
| Property | 2500 |
|---|
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64151 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | The Coves |
| Listing VS Median (in The Coves) | |
Price: $230,000 low | high Med: $295,000 sqft: 2,276 low | high Med: 1,800 $ / sqft: $101 low | high Med: $164 On site: 224 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64151 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | The Coves |
| Listing VS Median (in The Coves) | |
Price: $230,000 low | high Med: $295,000 sqft: 2,276 low | high Med: 1,800 $ / sqft: $101 low | high Med: $164 On site: 224 low | high Med: 20 | |