Welcome to 9 Ridge Lanewhere comfort, space, and Colorado lifestyle come together just minutes from the heart of Gunnison. This inviting 3-bedroom, 2-bath home offers a flexible and functional layout designed for both everyday living and entertaining. Inside, you’ll find two separate living areas, giving you the perfect setup for gathering, relaxing, or creating a dedicated space for a media room, playroom, or home office. A separate dining area provides a defined space for meals and hosting, while the kitchen flows easily into the main living spaces for a connected, welcoming feel. The bedrooms are generously sized, including a primary suite with its own ensuite bathroom, offering a private and comfortable retreat at the end of the day. Step outside to a partially fenced yard, ideal for pets, outdoor enjoyment, or customizing your own backyard oasis. Whether it’s summer barbecues, gardening, or simply soaking in the fresh mountain air, this space offers plenty of potential. Located just minutes from everything Gunnison has to offer, you’ll enjoy easy access to fishing along the Gunnison River, hiking and biking at Hartman Rocks Recreation Area, and skiing in Crested Butte. Plus, the Gunnison-Crested Butte Regional Airport is just a short drive away, making travel simple and convenient. Whether you’re searching for a full-time home, mountain getaway, or investment opportunity, 9 Ridge Lane offers space, versatility, and access to the very best of Colorado living.
| MLS # | 834083 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 116 |
| Listing Provided By | Crystal Peak Properties | Kelsey Loftis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.21 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Wood |
| Interior Features | Wood Burning Stove |
| Window Features | Double Pane Windows, Single Pane |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Propane Tank Owned |
|---|---|
| Roof | Asphalt |
| Construction Materials | Metal Frame, Manufactured, Wood Siding |
| Foundation Details | Hud Approved, Skirt, Tie Down |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 1290 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| Community Name | Antelope Hills |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Antelope Hills) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $295 low | high Med: $295 On site: 116 low | high Med: 116 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| Community Name | Antelope Hills |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Antelope Hills) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $295 low | high Med: $295 On site: 116 low | high Med: 116 | |