Inside the city limits. .9 of an acre, hard to find property. New carpet and vinyl flooring. Shop 61' x 31' steel building with RV height doors and a bathroom. House will be declared real property before closing. Home is sold "AS IS" condition.
MLS# | 98718475 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,681 |
Story(s) | Single |
Acreage | 0.92 |
Area Information | |
---|---|
State | ID |
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome - 2030 |
Community Name | 0 Not Applicable |
School District | Jerome School District #261 |
Elementary School | Horizon Jerome |
Middle School | Jerome |
High School | Jerome |
Listing VS Median (in 0 Not Applicable) | |
Price: $160,000 low | high Med: $279,900 SqFt: 1,681 low | high Med: 1,440 $ / SqFt: $95 low | high Med: $194 On Site: 14 low | high Med: 148 |