New ListingNeat little property next to Delta Middle School. This 2 bed, 2 bath home sits on a fully fenced .17 acre city lot. The main living room is pretty large, and a smaller flex/bonus space could possibly be transformed to another bedroom. The partially finished basement is not included in the square footage and offers a lot of extra storage with built-in cabinets. Recent updates include a new on-demand hot water heater, new high-efficiency forced air furnace, new sewer line from the house to the city sewer, new windows, and a new metal roof on both the house and the detached garage. The oversized 2-car garage has additional space for a small shop or separate storage. The home has an unpermitted well that the current owner uses to water the side yards. Lots of potential to update and add equity!
| MLS # | 839635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Today | Betsy Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Dishwasher, Microwave, Refrigerator, Tankless Water Heater |
| Exterior Features | Landscaping |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1047 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| School District | Delta 9-12 |
| Elementary School | Garnet Mesa K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in 81416) | |
Price: $330,000 low | high Med: $392,500 sqft: 1,301 low | high Med: 1,402 $ / sqft: $254 low | high Med: $282 On site: 3 low | high Med: 5.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| School District | Delta 9-12 |
| Elementary School | Garnet Mesa K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in 81416) | |
Price: $330,000 low | high Med: $392,500 sqft: 1,301 low | high Med: 1,402 $ / sqft: $254 low | high Med: $282 On site: 3 low | high Med: 5.5 | |
![]() | $259,9001001 Main StreetDelta, CO 81416 |
![]() | $259,9001001 Main StreetDelta, CO 81416 |
![]() | $315,000919 Palmer StreetDelta, CO 81416 |