Owner has done many upgrades: wood floors, integrated plaster walls, updated kitchen & bathroom, new carpet in master, very clean, move in ready! Common laundry room. Unit 1 also has an assigned locked stoarge area inside the laundry room.
MLS# | 934401 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 640 |
Story(s) | 1 |
Acreage | 0.03 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1014.00 |
HOA Dues | 810.00 Quarterly |
HOA Dues Include | Common Area Maint,Common Taxes,Electric,Heat,Management |
Furnished | Unfurnished |
Parking | 1 Car Assigned |
Heating | Baseboard,Natural Gas |
Laundry | Common |
Interior Features | Patio |
Neighborhood Features | On Bus Line |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Sandstone Lionsridge |
Community Name | Aspen Tree |
Listing VS Median (in Aspen Tree) | |
Price: $425,000 low | high Med: $425,000 SqFt: 640 low | high Med: 640 $ / SqFt: $664 low | high Med: $664 On Site: 8 low | high Med: 8 |