Unique opportunity to purchase the remainder of a shovel ready development located just steps from Downtown Durango,FLC and Hillcrest Golf Course. Utilities are to all lots. This offering consists of 5 duplex lots (10 townhomes) and 1 singlefamily home lot. With easy access to all Durango has to offer, the finished homes will certainly be very sought after.
MLS# | 821046 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | The Wells Group of Durango, LLC | Max Hutcheson |
Zoning | Residential Multi Family |
---|---|
Acreage | 2.16 |
Property View | Yes |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Cedar Ridge Estates |
School District | Durango 9-12 |
Elementary School | Park K-5 |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Cedar Ridge Estates) | |
Price: $2,400,000 low | high Med: $0 On site: 103 low | high Med: |