Description
2.71 irrigated acres on Spring Creek. No Covenants. Water tap included, great building site with mountain views. Currently in hay pasture and gated pipe.
Details
MLS# | 753530 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 30 |
---|
Features
Acreage | 2.71 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $197.64 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $200.39 | Min Sale Price: $529,000 | Max Sale Price: $717,000 | Med Sale Price: $623,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $190.07 | Min Sale Price: $50,000 | Max Sale Price: $600,000 | Med Sale Price: $300,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $123.82 | Min Sale Price: $249,900 | Max Sale Price: $342,000 | Med Sale Price: $295,950 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $177.62 | Min Sale Price: $99,900 | Max Sale Price: $325,000 | Med Sale Price: $243,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $167.06 | Min Sale Price: $112,000 | Max Sale Price: $370,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $187.04 | Min Sale Price: $41,000 | Max Sale Price: $530,000 | Med Sale Price: $359,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $180.66 | Min Sale Price: $225,500 | Max Sale Price: $299,900 | Med Sale Price: $262,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $205.17 | Min Sale Price: $278,000 | Max Sale Price: $630,000 | Med Sale Price: $454,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $197.64 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $529,000 |
Max Sale Price: | $717,000 |
Med Sale Price: | $623,000 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $190.07 |
Min Sale Price: | $50,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $300,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,950 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $177.62 |
Min Sale Price: | $99,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $243,750 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $167.06 |
Min Sale Price: | $112,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $241,000 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $187.04 |
Min Sale Price: | $41,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $359,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $180.66 |
Min Sale Price: | $225,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $262,700 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $205.17 |
Min Sale Price: | $278,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $454,000 |
Request a showing
Request a showing
Loading Form