OFF GRID vacant land parcel with stunning views of the southern Sangre de Cristo Mountain range. This lot is nestled in the untamed lands of the southeastern San Luis Valley. This lot offers 360 degrees of unobstructed views. Minutes away from the Rio Grande River. This is a true land of solitude and peace.
| MLS # | 833557 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | EXIT Silver Thread Realty | Brittany Hathorn |
| Acreage | 6.34 |
|---|
| Lot Features | Level |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 47 |
|---|
| State | CO |
|---|---|
| County | Costilla |
| City | San Luis |
| Zip Code | 81152 |
| Area | San Luis |
| Community Name | Rio Grande Ranchos |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Rio Grande Ranchos) | |
Price: $8,499 low | high Med: $254,000 On site: 130 low | high Med: 261 | |
| State | CO |
|---|---|
| County | Costilla |
| City | San Luis |
| Zip Code | 81152 |
| Area | San Luis |
| Community Name | Rio Grande Ranchos |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Rio Grande Ranchos) | |
Price: $8,499 low | high Med: $254,000 On site: 130 low | high Med: 261 | |