Description
Excellent building lot in The Brook Subdivision. Good views of the brook upper pond. 1/acre. Tri County water tap paid. Irrigation water provided through the HOA. Vacant lot NO SELLERS PROPERTY DISCLOSURE. Seller is a licensed Real Estate Broker in State of Colorado
Details
MLS# | 774583 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 170 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 0.55 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $218.69 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $212.56 | Min Sale Price: $189,400 | Max Sale Price: $272,000 | Med Sale Price: $230,700 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $229.05 | Min Sale Price: $252,500 | Max Sale Price: $550,000 | Med Sale Price: $401,250 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $198.38 | Min Sale Price: $250,000 | Max Sale Price: $425,000 | Med Sale Price: $294,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $176.97 | Min Sale Price: $213,000 | Max Sale Price: $494,000 | Med Sale Price: $290,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $160.01 | Min Sale Price: $34,700 | Max Sale Price: $332,500 | Med Sale Price: $239,500 |
Date: Jul 2020 | Sales: 17 | Avg $ Per SqFt: $190.08 | Min Sale Price: $49,500 | Max Sale Price: $625,000 | Med Sale Price: $240,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $168.9 | Min Sale Price: $177,500 | Max Sale Price: $369,900 | Med Sale Price: $224,500 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $164.18 | Min Sale Price: $180,000 | Max Sale Price: $340,000 | Med Sale Price: $264,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $174.91 | Min Sale Price: $209,000 | Max Sale Price: $495,000 | Med Sale Price: $335,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $185.72 | Min Sale Price: $40,000 | Max Sale Price: $625,000 | Med Sale Price: $291,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $218.69 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.56 |
Min Sale Price: | $189,400 |
Max Sale Price: | $272,000 |
Med Sale Price: | $230,700 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $229.05 |
Min Sale Price: | $252,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $401,250 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.38 |
Min Sale Price: | $250,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $294,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $176.97 |
Min Sale Price: | $213,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $290,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $160.01 |
Min Sale Price: | $34,700 |
Max Sale Price: | $332,500 |
Med Sale Price: | $239,500 |
Jul 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $190.08 |
Min Sale Price: | $49,500 |
Max Sale Price: | $625,000 |
Med Sale Price: | $240,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $168.9 |
Min Sale Price: | $177,500 |
Max Sale Price: | $369,900 |
Med Sale Price: | $224,500 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $164.18 |
Min Sale Price: | $180,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $264,000 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $174.91 |
Min Sale Price: | $209,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $335,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $185.72 |
Min Sale Price: | $40,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $291,000 |
Request a showing
Request a showing