4.34 acres with 2.82 shares irrigation in the Water User Association! Irrigation water plus utilies at the road! Excellent opportunity to build your dream home with great views! This 4.34ac lot has views of the Mesas, the Ute and the LaPlatas. You'll have year round access on a good road. Water and natural gas run along Road M.7 and electric is close also. This small subdivision is only ~2 miles north of Cortez and 8 miles south of Dolores so easy access to work and play. Use the irrigation water to grow trees, a garden or a putting green!
Mls | 794623 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Days On Site | 906 |
Listing Provided By | Southwest Realty | Bonnie Leighton |
Zoning | Residential Single Family |
---|---|
Acreage | 4.34 |
Property View | Yes |
State | CO |
---|---|
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Community Name | Hay Meadows |
School District | Dolores 9-12 |
Elementary School | Dolores K-5 |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in Hay Meadows) | |
Price: $74,500 low | high Med: $675,000 On Site: 906 low | high Med: 151.000000 |