Located east of Montrose, in the foothills of Bostwick Park, is this expansive 78-acre property. The Tract features a rolling topography and is minutes from a dirt bike adventure or the Black Canyon of the Gunnison.
Mls | 816833 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | Eagle Land Brokerage | Joseph Burns |
Zoning | Agriculture |
---|---|
Acreage | 78.50 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose NE |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Johnson K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $345,000 low | high Med: $499,450 On Site: 118 low | high Med: 198 |