Incredible full view of the San Juan Mtn. range and Mt Sneffels!!!! Take in the breath taking beauty south, east and west. Three irrigated acres with several level, sunny building sites. Best views on NW portion of the lot. Very convenient location close to Montrose. 1 share on the McDonald ditch - annual fee was $75.00. (amount may vary annually) Minor subdivision with a few plat notes. No Covenants.
MLS# | 818383 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | RE/MAX Cimarron Realty | Shari Gardner |
Zoning | Residential Single Family |
---|---|
Acreage | 3.00 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SE |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Open Enrollment |
Middle School | Open Enrollment |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $499,999 On Site: 130 low | high Med: 152.000000 |