New ListingINVESTMENT OPPORTUNITY! There are two parcels included in this price- the 2B/1BA home on 0.19 acres, AND a build-ready 0.16 acre lot Zoned R-3 which provides the possibility of building a single family home, a duplex, triplex, or townhomes! The existing home is in need of TLC, but is a great start and has many good attributes, including a tenant who has been there a very long time (month-to-month lease currently). A detached garage/shed sits on this parcel as well, and there is established landscaping and a fenced front yard. The vacant lot is flat and ready to be built upon! It comes with a paid City of Delta water tap. Seller has floor plans for a home to go on the lot if a buyer is interested. The location is walkable to all that town has to offer, and is a quick hop over to the bypass for easy commutes. Don't miss out on this fantastic 2-for-1!
| MLS # | 840345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 4 |
| Listing Provided By | Chapman Real Estate Company, LLC | Katie Chapman Schmalz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Other, Stucco, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 781 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $549,900 sqft: 876 low | high Med: 1,937 $ / sqft: $268 low | high Med: $287 On site: 4 low | high Med: 81.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $549,900 sqft: 876 low | high Med: 1,937 $ / sqft: $268 low | high Med: $287 On site: 4 low | high Med: 81.5 | |
![]() | $276,000904 Bluff StreetDelta, CO 81416 |
![]() | $189,000540 Meeker StreetDelta, CO 81416 |