Cute, refreshed, and convenient-just one block from Main Street in downtown Delta! This 2-bedroom, 1-bath home features a newer roof, new windows, LVP flooring and fresh paint throughout, along with select electrical updates! The second bedroom allows plenty of natural light and is situated on the back side of the house with west and south facing windows and a double armoire. The charming kitchen features freshly stained cabinets and a built-in coffee bar, while a new stackable washer and dryer are included. A mini-split provides heating and cooling for year-round comfort. Outside, enjoy a generously sized backyard and a small detached one-car garage/storage building with alley access. With downtown dining, shopping, and community activities nearby, this sweet home puts convenience right outside your door! Seller is a licensed agent in AZ.
| MLS # | 839922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | Western Colorado Real Estate | Rachel Reiher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 707 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.13 |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric, Natural Gas |
| Interior Features | Breakfast Area, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt |
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 625 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Delta Original |
| School District | Delta 9-12 |
| Elementary School | Open Enrollment |
| High School | Delta 9-12 |
| Listing VS Median (in Delta Original) | |
Price: $189,000 low | high Med: $285,000 sqft: 707 low | high Med: 1,068 $ / sqft: $267 low | high Med: $267 On site: 26 low | high Med: 72 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Delta Original |
| School District | Delta 9-12 |
| Elementary School | Open Enrollment |
| High School | Delta 9-12 |
| Listing VS Median (in Delta Original) | |
Price: $189,000 low | high Med: $285,000 sqft: 707 low | high Med: 1,068 $ / sqft: $267 low | high Med: $267 On site: 26 low | high Med: 72 | |