Welcome to 410 N Beech- this charming 2-bedroom, 1-bath home offers 672 square feet of comfortable living space on a spacious 0.33-acre lot in the heart of Cortez Colorado. Whether you're looking for your first home, an investment property, or a place to simplify and enjoy life, this property offers an ideal combination of convenience, outdoor recreation, and small-town charm. The detached one-car garage provides additional storage and workspace, while the oversized lot offers room for gardening, pets, outdoor entertaining, or future improvements. Mature trees and open space create a peaceful setting that's hard to find this close to town. Location is one of this property's greatest assets. Just a few blocks away, the Carpenter Natural Area Trail System invites you to enjoy walking, running, biking, and birdwatching right from your neighborhood. Parque de Vida, the Recreation Center, library, and downtown Cortez are all nearby, making it easy to enjoy community events, fitness activities, shopping, dining, and everyday conveniences without traveling far. With easy access to Mesa Verde National Park, Phil's World mountain biking trails, and the endless outdoor adventures of Southwest Colorado, this property offers an affordable opportunity to enjoy the Colorado lifestyle you've been looking for. Ask for the Property Book to view the Virtual Tour and schedule your tour today!
| MLS # | 836206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 65 |
| Listing Provided By | Regents Real Estate Group ERA Powered | Brenda Hindmarsh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 815 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Hiltzville |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Hiltzville) | |
Price: $200,000 low | high Med: $217,500 sqft: 672 low | high Med: 776 $ / sqft: $298 low | high Med: $282 On site: 65 low | high Med: 46 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Hiltzville |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Hiltzville) | |
Price: $200,000 low | high Med: $217,500 sqft: 672 low | high Med: 776 $ / sqft: $298 low | high Med: $282 On site: 65 low | high Med: 46 | |